2012 Cranberry Open IJS Competition

08/15/2012 - 08/18/2012

#55 Senior Men

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Ross Minor, SC Of Boston 68.15 37.15 32.00 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 4S+COMBO 10.50 -3.00  -3  -3  -3  -3  -3  -3         7.50
2 3A 8.50 1.00  1  1  1  1  0  2         9.50
3 FSSp4 3.00 0.75  1  1  2  2  1  2         3.75
4 3Lz 6.00 -0.18  -1  -1  1  1  0  -1         5.82
5 CCSp2 2.30 0.25  0  0  1  0  1  1         2.55
6 StSq4 3.90 0.88  1  1  1  2  2  1         4.78
7 CCoSp2 2.50 0.75  2  1  1  2  1  2         3.25
Total BV: 36.70 Total elm. score: 37.15
Program Components Factor
Skating Skills 1.00 6.50 5.50 6.75 7.00 7.00 7.00         6.81
Transitions 1.00 5.75 5.00 6.00 6.75 5.75 6.75         6.06
Performance/Execution 1.00 5.50 5.00 6.25 7.00 7.25 6.50         6.31
Choreography 1.00 5.50 5.25 6.50 7.00 6.75 6.75         6.38
Interpretation 1.00 5.25 4.50 6.75 6.75 7.00 7.00         6.44
General Component Factor: 1.0 Total factored comp. score: 32.00
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Brad Vigorito, Colonial FSC 53.34 29.15 24.19 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3F 5.30 0.00  0  0  0  0  0  0         5.30
2 3Lo+2Lo 6.90 -0.18  0  0  0  0  -1  -1         6.72
3 StSq3 3.30 0.50  1  1  1  1  0  1         3.80
4 FCSp3 2.80 -0.08  0  0  -1  -1  0  0         2.72
5 2A 3.63 x 0.13  0  0  0  1  0  1         3.76
6 CCoSp4 3.50 0.50  1  1  1  2  1  0         4.00
7 CSSp3 2.60 0.25  1  0  0  1  0  1         2.85
Total BV: 28.03 Total elm. score: 29.15
Program Components Factor
Skating Skills 1.00 5.00 4.75 5.00 5.25 4.75 5.25         5.00
Transitions 1.00 4.00 4.25 4.50 5.50 4.50 5.50         4.69
Performance/Execution 1.00 4.75 4.50 4.25 5.50 5.00 5.50         4.94
Choreography 1.00 4.50 4.50 4.50 5.25 5.00 5.75         4.81
Interpretation 1.00 4.75 4.25 4.25 5.25 4.75 5.50         4.75
General Component Factor: 1.0 Total factored comp. score: 24.19
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.2

Saturday, Aug 18, 2012, 06:41 PM Eastern Daylight Time